Benefits Schedule
Benefits Schedule
The plan year for all benefit provisions of USD #443 is October 1 through September 30.
Adminstative Benefits
| Benefit | Amount | 
|---|---|
| Vacation Days | 20 days | 
| Sick Days | 10 days | 
| Personal Days | 2 days | 
| *Supplemental Pay | $7,869 annually | 
*Administrators must use $7,869 of the supplemental pay to purchase health insurance, or they forfeit that amount of the supplement. All administrative employees have the option to select additional, supplemental insurances.
Certified Staff Benefits
| Benefit | Amount | 
|---|---|
| Sick Days | 10 days | 
| Personal Days | 2 days | 
| *Supplemental Pay | $7,869 annually | 
| *Supplemental Pay | $7,869 annually | 
*Supplemental pay must be used to purchase benefits. Only full-time employees are eligible for district health insurance. All certified employees have the option to select additional or alternative insurances.
Classified Staff Benefits – Full Time/Full Year
| Benefit | After 1 Year | After 2 Years | After 10 Years | 
|---|---|---|---|
| Vacation Days | 5 days | 10 days | 15 days | 
| Sick Days | 10 days | ||
| Personal Days | 2 days | ||
| Paid Holidays | 16 days | ||
| *Supplemental Pay | $7,869 annually | ||
*Supplemental pay must be used to purchase benefits. Only full-time employees are eligible for district health insurance. All classified employees have the option to select additional or alternative insurances.
Classified Staff Benefits – Part Time/School Year
| Benefit | Part Time/School Year | 
|---|---|
| Sick Days | See below | 
| Personal Days | See below | 
| Paid Holidays | 10 days | 
| *Supplemental Pay | $1,880 annually | 
School Year/Part-Time Employees Accrued Time Off
| Hours Work (per day) | Personal/Family Illness Hours | Personal Leave Hours | 
|---|---|---|
| 3 | 21 | 6 | 
| 3.5 | 24.5 | 7 | 
| 4 | 28 | 8 | 
| 4.5 | 31.5 | 9 | 
| 5 | 35 | 10 | 
| 5.5 | 38.5 | 11 | 
| 6 | 42 | 12 | 
| 6.5 | 45.5 | 13 | 
| 7 | 49 | 14 | 
| 7.5 | 52.5 | 15 | 
| 8 | 56 | 16 | 
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                         
                    
                