Meal Prices 2026-2027
Meal Prices 2026-2027
| PreK | 10 Days | 1 Month/20 Days | 5 Months/100 Days | Full Year/183 Days | |||
| Breakfast | $2.25 | $22.50 | $45.00 | $225.00 | $411.75 | ||
| Lunch | $3.10 | $31.00 | $62.00 | $310.00 | $567.30 | ||
| K thru 5th | |||||||
| Breakfast | $2.30 | $23.00 | $46.00 | $230.00 | $420.90 | ||
| Lunch | $3.40 | $34.00 | $68.00 | $340.00 | $622.20 | ||
| 6th thru 8th | |||||||
| Breakfast | $2.50 | $25.00 | $50.00 | $250.00 | $457.50 | ||
| Lunch | $3.50 | $35.00 | $70.00 | $350.00 | $640.50 | ||
| High School | |||||||
| Breakfast | $2.60 | $26.00 | $52.00 | $260.00 | $475.80 | ||
| Lunch | $3.65 | $36.50 | $73.00 | $365.00 | $667.95 | ||
| Extra Milk | $0.80 | ||||||
| Reduced Breakfast | $0.30 | $3.00 | $6.00 | $30.00 | $54.90 | ||
| Reduced Lunch | $0.40 | $4.00 | $8.00 | $40.00 | $73.20 | ||
| a la carte | |||||||
| Breakfast | $3.00 | ||||||
| Lunch | $4.50 | ||||||
| Adult Meals (without milk) | Breakfast | $4.25 | |||||
| Lunch | $6.50 |
